Achievement Rankings
Posted: Fri Jun 03, 2011 8:49 pm
Looks like we're ranked 4th on Uldum in Achievement points. I know I haven't helped at all, so good job all you achievement hoarders.
Rank Name Level Achievement Points Faction Realm Last Update Region
1 Order of Athene 25 1570 Alliance Uldum 5/31/2011 us
2 Rolls Face 22 1510 Alliance Uldum 5/31/2011 us
3 Coffee Beans 25 1500 Horde Uldum 5/31/2011 us
4 Schadenfreude 25 1440 Alliance Uldum 5/31/2011 us
Also looks like we were a realm first with Magmaw and third with Maloriak. Maybe you all knew this, but I'm suitably impressed.
Encounter Completed On Points Bracket World Rank Region Rank Realm Rank
Magmaw December 21, 2010 0.93 *10 4387 1220 1
Omnotron Defense System December 28, 2010 0.90 *10 8637 2751 8
Maloriak February 15, 2011 0.72 *25 1986 751 3
Atramedes February 17, 2011 0.71 *10 21304 7578 28
Chimaeron February 17, 2011 0.71 *10 19799 6839 27
Nefarian
Halfus Wyrmbreaker December 30, 2010 0.89 *10 10378 3735 6
Valiona and Theralion January 28, 2011 0.78 *10 21506 7760 24
Ascendant Council March 18, 2011 0.64 *10 27351 10195 32
Cho'gall March 18, 2011 1.28 10 17412 6100 20
Conclave of Wind January 20, 2011 0.80 10 16636 6337 18
Rank Name Level Achievement Points Faction Realm Last Update Region
1 Order of Athene 25 1570 Alliance Uldum 5/31/2011 us
2 Rolls Face 22 1510 Alliance Uldum 5/31/2011 us
3 Coffee Beans 25 1500 Horde Uldum 5/31/2011 us
4 Schadenfreude 25 1440 Alliance Uldum 5/31/2011 us
Also looks like we were a realm first with Magmaw and third with Maloriak. Maybe you all knew this, but I'm suitably impressed.
Encounter Completed On Points Bracket World Rank Region Rank Realm Rank
Magmaw December 21, 2010 0.93 *10 4387 1220 1
Omnotron Defense System December 28, 2010 0.90 *10 8637 2751 8
Maloriak February 15, 2011 0.72 *25 1986 751 3
Atramedes February 17, 2011 0.71 *10 21304 7578 28
Chimaeron February 17, 2011 0.71 *10 19799 6839 27
Nefarian
Halfus Wyrmbreaker December 30, 2010 0.89 *10 10378 3735 6
Valiona and Theralion January 28, 2011 0.78 *10 21506 7760 24
Ascendant Council March 18, 2011 0.64 *10 27351 10195 32
Cho'gall March 18, 2011 1.28 10 17412 6100 20
Conclave of Wind January 20, 2011 0.80 10 16636 6337 18